<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Accessing Moodle Logs	</title>
	<atom:link href="https://www.elearningworld.org/accessing-moodle-logs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elearningworld.org/accessing-moodle-logs/</link>
	<description>For the online learning world</description>
	<lastBuildDate>Mon, 06 Jun 2022 19:00:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Moodle Logs Data - ElearningWorld.org		</title>
		<link>https://www.elearningworld.org/accessing-moodle-logs/#comment-1512</link>

		<dc:creator><![CDATA[Moodle Logs Data - ElearningWorld.org]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 19:00:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=14797#comment-1512</guid>

					<description><![CDATA[[&#8230;] our previous article we showed you how to access the Moodle Logs at a course level. In this article we will examine the data that can be extracted from the logs and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] our previous article we showed you how to access the Moodle Logs at a course level. In this article we will examine the data that can be extracted from the logs and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Mitchell		</title>
		<link>https://www.elearningworld.org/accessing-moodle-logs/#comment-1509</link>

		<dc:creator><![CDATA[Jeff Mitchell]]></dc:creator>
		<pubDate>Sun, 08 May 2022 22:12:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=14797#comment-1509</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.elearningworld.org/accessing-moodle-logs/#comment-1508&quot;&gt;Stuart&lt;/a&gt;.

I agree Stu. In a future post I&#039;ll look at how to filter on the date column in the extracted data to look at a specific date range.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.elearningworld.org/accessing-moodle-logs/#comment-1508">Stuart</a>.</p>
<p>I agree Stu. In a future post I&#8217;ll look at how to filter on the date column in the extracted data to look at a specific date range.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stuart		</title>
		<link>https://www.elearningworld.org/accessing-moodle-logs/#comment-1508</link>

		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Sun, 08 May 2022 21:02:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=14797#comment-1508</guid>

					<description><![CDATA[Great post - very useful !
I love Moodle logs.
I do wish the filtering allowed us to select ranges though.]]></description>
			<content:encoded><![CDATA[<p>Great post &#8211; very useful !<br />
I love Moodle logs.<br />
I do wish the filtering allowed us to select ranges though.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
