<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Data and E-Learning Part 3: Understanding your dataset	</title>
	<atom:link href="https://www.elearningworld.org/data-and-e-learning-part-3-understanding-your-dataset/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elearningworld.org/data-and-e-learning-part-3-understanding-your-dataset/</link>
	<description>For the online learning world</description>
	<lastBuildDate>Sat, 06 Mar 2021 18:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Data and E-Learning Part 9: Moodle Grade History - ElearningWorld.org		</title>
		<link>https://www.elearningworld.org/data-and-e-learning-part-3-understanding-your-dataset/#comment-1329</link>

		<dc:creator><![CDATA[Data and E-Learning Part 9: Moodle Grade History - ElearningWorld.org]]></dc:creator>
		<pubDate>Sat, 06 Mar 2021 18:00:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=10937#comment-1329</guid>

					<description><![CDATA[[&#8230;] Part 3: Understanding Your Data [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Part 3: Understanding Your Data [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Data and E-Learning Part 8: Moodle Grader Report - ElearningWorld.org		</title>
		<link>https://www.elearningworld.org/data-and-e-learning-part-3-understanding-your-dataset/#comment-1319</link>

		<dc:creator><![CDATA[Data and E-Learning Part 8: Moodle Grader Report - ElearningWorld.org]]></dc:creator>
		<pubDate>Sat, 06 Feb 2021 18:00:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=10937#comment-1319</guid>

					<description><![CDATA[[&#8230;] Part 3: Understanding Your Data [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Part 3: Understanding Your Data [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Data and E-Learning Part 4: Developing Questions - ElearningWorld.org		</title>
		<link>https://www.elearningworld.org/data-and-e-learning-part-3-understanding-your-dataset/#comment-1257</link>

		<dc:creator><![CDATA[Data and E-Learning Part 4: Developing Questions - ElearningWorld.org]]></dc:creator>
		<pubDate>Tue, 06 Oct 2020 18:00:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=10937#comment-1257</guid>

					<description><![CDATA[[&#8230;] the third article in this series we looked at developing an understanding of your dataset. Understanding your dataset [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the third article in this series we looked at developing an understanding of your dataset. Understanding your dataset [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
