<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: H5P’s Column feature	</title>
	<atom:link href="https://www.elearningworld.org/h5ps-column-feature/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elearningworld.org/h5ps-column-feature/</link>
	<description>For the online learning world</description>
	<lastBuildDate>Thu, 11 Apr 2019 13:00:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sequencing H5P learning events - ElearningWorld.org		</title>
		<link>https://www.elearningworld.org/h5ps-column-feature/#comment-704</link>

		<dc:creator><![CDATA[Sequencing H5P learning events - ElearningWorld.org]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 13:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearningworld.org/?p=2487#comment-704</guid>

					<description><![CDATA[[&#8230;] This feature  allows teacher developers to utilize a variety of H5P interaction elements into a vertical-sequence of learning events. The following H5P elements can be included in the Column: Accordion, Appear.in for Chat and Talk, Audio Clips, Fill in the Blanks, Collage, Course Presentation, Documentation Tool, Drag and drop images, Drag and drop text, Tables, Text, Iframe Embedder, Images, Image Hotspots, Find the Hotspot, Interactive video, Hyperlinks, Mark the Words, Memory Game, Multiple Choice, Single Choice, Interactive Summary, Timeline, Videos, True or False Question and Twitter User Feeds.  These elements are separated by a horizontal lines.  H5P columns is suitable for students using tablets or smart phones as the lesson flow moves downwards.   Unlike the Course Presentation feature, the Columns feature does not provide a summary of the user’s activity on the lesson. The H5P exemplar. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This feature  allows teacher developers to utilize a variety of H5P interaction elements into a vertical-sequence of learning events. The following H5P elements can be included in the Column: Accordion, Appear.in for Chat and Talk, Audio Clips, Fill in the Blanks, Collage, Course Presentation, Documentation Tool, Drag and drop images, Drag and drop text, Tables, Text, Iframe Embedder, Images, Image Hotspots, Find the Hotspot, Interactive video, Hyperlinks, Mark the Words, Memory Game, Multiple Choice, Single Choice, Interactive Summary, Timeline, Videos, True or False Question and Twitter User Feeds.  These elements are separated by a horizontal lines.  H5P columns is suitable for students using tablets or smart phones as the lesson flow moves downwards.   Unlike the Course Presentation feature, the Columns feature does not provide a summary of the user’s activity on the lesson. The H5P exemplar. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Allan		</title>
		<link>https://www.elearningworld.org/h5ps-column-feature/#comment-185</link>

		<dc:creator><![CDATA[John Allan]]></dc:creator>
		<pubDate>Sat, 19 May 2018 05:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearningworld.org/?p=2487#comment-185</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.elearningworld.org/h5ps-column-feature/#comment-184&quot;&gt;stuartrmealor&lt;/a&gt;.

Stuart, I agree that the presentation of a column in Moodle displays nicely in and in a linear fashion. I tried three different ways to include an H5P column LO (learning object) in Moodle after reading your comment as I had not considered embedding one into a label or page or anything else.   
1) Developing the column LO on the H5P website, embedding (HTML) in a Label - The display is ok but it takes up a lot of real estate on the course home page.
2) Developing the H5P column LO using the H5P plug in in Moodle - It is a single line link on the course home page and the display is superior in terms of scale. 
3) Developing the column LO on the H5P website, downloading it and uploading it to the Moodle H5P plug in -  It is a single line link on the course home page and the display is superior in terms of scale. 

I might be missing something here, I hope this is useful.  :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.elearningworld.org/h5ps-column-feature/#comment-184">stuartrmealor</a>.</p>
<p>Stuart, I agree that the presentation of a column in Moodle displays nicely in and in a linear fashion. I tried three different ways to include an H5P column LO (learning object) in Moodle after reading your comment as I had not considered embedding one into a label or page or anything else.<br />
1) Developing the column LO on the H5P website, embedding (HTML) in a Label &#8211; The display is ok but it takes up a lot of real estate on the course home page.<br />
2) Developing the H5P column LO using the H5P plug in in Moodle &#8211; It is a single line link on the course home page and the display is superior in terms of scale.<br />
3) Developing the column LO on the H5P website, downloading it and uploading it to the Moodle H5P plug in &#8211;  It is a single line link on the course home page and the display is superior in terms of scale. </p>
<p>I might be missing something here, I hope this is useful.  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stuartrmealor		</title>
		<link>https://www.elearningworld.org/h5ps-column-feature/#comment-184</link>

		<dc:creator><![CDATA[stuartrmealor]]></dc:creator>
		<pubDate>Sat, 19 May 2018 02:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearningworld.org/?p=2487#comment-184</guid>

					<description><![CDATA[The column feature looks good - as if a H5P object is embedded on a Moodle course page (e.g. within a Label), it allows multiple H5P objects to be presented in a linear sequence.]]></description>
			<content:encoded><![CDATA[<p>The column feature looks good &#8211; as if a H5P object is embedded on a Moodle course page (e.g. within a Label), it allows multiple H5P objects to be presented in a linear sequence.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
