<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Microlearning and Moodle, part 8	</title>
	<atom:link href="https://www.elearningworld.org/microlearning-and-moodle-part-8/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elearningworld.org/microlearning-and-moodle-part-8/</link>
	<description>For the online learning world</description>
	<lastBuildDate>Sun, 08 Dec 2019 19:16:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: ElearningWorld Admin		</title>
		<link>https://www.elearningworld.org/microlearning-and-moodle-part-8/#comment-1088</link>

		<dc:creator><![CDATA[ElearningWorld Admin]]></dc:creator>
		<pubDate>Sun, 08 Dec 2019 19:16:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=5784#comment-1088</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.elearningworld.org/microlearning-and-moodle-part-8/#comment-1087&quot;&gt;Jane Shaw&lt;/a&gt;.

It will be interesting to see what ideas you come up with!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.elearningworld.org/microlearning-and-moodle-part-8/#comment-1087">Jane Shaw</a>.</p>
<p>It will be interesting to see what ideas you come up with!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jane Shaw		</title>
		<link>https://www.elearningworld.org/microlearning-and-moodle-part-8/#comment-1087</link>

		<dc:creator><![CDATA[Jane Shaw]]></dc:creator>
		<pubDate>Sun, 08 Dec 2019 18:10:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=5784#comment-1087</guid>

					<description><![CDATA[An interesting summary, Stuart. The one that stood out for me was the &quot;sorting by chronological order&quot;. I can see this being useful in terms of using clones to demonstrate a basic understanding of terminology, especially in science based learning.  I&#039;m off to play around with this idea ...]]></description>
			<content:encoded><![CDATA[<p>An interesting summary, Stuart. The one that stood out for me was the &#8220;sorting by chronological order&#8221;. I can see this being useful in terms of using clones to demonstrate a basic understanding of terminology, especially in science based learning.  I&#8217;m off to play around with this idea &#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
