<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Monitoring in Moodle	</title>
	<atom:link href="https://www.elearningworld.org/monitoring-in-moodle-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elearningworld.org/monitoring-in-moodle-2/</link>
	<description>For the online learning world</description>
	<lastBuildDate>Fri, 29 Dec 2017 00:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.elearningworld.org/monitoring-in-moodle-2/#comment-144</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 29 Dec 2017 00:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearningworld.org/monitoring-in-moodle-2/#comment-144</guid>

					<description><![CDATA[Thank you for this thorough article on reporting options.  I hadn&#039;t yet discovered all of them.  Can hardly wait to explore!]]></description>
			<content:encoded><![CDATA[<p>Thank you for this thorough article on reporting options.  I hadn&#8217;t yet discovered all of them.  Can hardly wait to explore!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stuartrmealor		</title>
		<link>https://www.elearningworld.org/monitoring-in-moodle-2/#comment-138</link>

		<dc:creator><![CDATA[stuartrmealor]]></dc:creator>
		<pubDate>Thu, 30 Nov 2017 22:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearningworld.org/monitoring-in-moodle-2/#comment-138</guid>

					<description><![CDATA[Wow - what an amazing &#039;tour de force&#039; of the Reporting options available Miriam :-)  I bet many Teachers didn&#039;t know about all these !  I especially liked the Complete Report section - which shows how a little bit of creativity can essentially produce new types of data that can be used in new and interesting ways :-)]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; what an amazing &#8216;tour de force&#8217; of the Reporting options available Miriam 🙂  I bet many Teachers didn&#8217;t know about all these !  I especially liked the Complete Report section &#8211; which shows how a little bit of creativity can essentially produce new types of data that can be used in new and interesting ways 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
