<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Archives - ElearningWorld.org</title>
	<atom:link href="https://www.elearningworld.org/tag/database/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elearningworld.org/tag/database/</link>
	<description>For the online learning world</description>
	<lastBuildDate>Sat, 20 Nov 2021 06:57:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.elearningworld.org/wp-content/uploads/2017/06/cropped-miriam_elearningworld_512x512.png?fit=32%2C32&#038;ssl=1</url>
	<title>Database Archives - ElearningWorld.org</title>
	<link>https://www.elearningworld.org/tag/database/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">129348307</site>	<item>
		<title>Excessive Moodle LMS Logs &#8211; Part 1</title>
		<link>https://www.elearningworld.org/excessive-moodle-lms-logs-part-1/</link>
					<comments>https://www.elearningworld.org/excessive-moodle-lms-logs-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Michael Milette]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 18:45:15 +0000</pubDate>
				<category><![CDATA[LMS]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[optimisation]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=13815</guid>

					<description><![CDATA[<p>Have you noticed that the backup of your database seems to have grown excessively over the years and perhaps even</p>
<p>The post <a href="https://www.elearningworld.org/excessive-moodle-lms-logs-part-1/">Excessive Moodle LMS Logs &#8211; Part 1</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/excessive-moodle-lms-logs-part-1/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13815</post-id>	</item>
		<item>
		<title>Data and E-Learning Part 12: Ad-hoc database queries (Students)</title>
		<link>https://www.elearningworld.org/data-and-e-learning-part-12-ad-hoc-database-queries-students/</link>
					<comments>https://www.elearningworld.org/data-and-e-learning-part-12-ad-hoc-database-queries-students/#comments</comments>
		
		<dc:creator><![CDATA[Jeff Mitchell]]></dc:creator>
		<pubDate>Sun, 06 Jun 2021 19:00:01 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Database]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=12268</guid>

					<description><![CDATA[<p>The previous post in this series showed how to set up and run a query using the Ad-hoc database queries</p>
<p>The post <a href="https://www.elearningworld.org/data-and-e-learning-part-12-ad-hoc-database-queries-students/">Data and E-Learning Part 12: Ad-hoc database queries (Students)</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/data-and-e-learning-part-12-ad-hoc-database-queries-students/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12268</post-id>	</item>
		<item>
		<title>Data and E-Learning Part 10: Ad-hoc database queries plugin</title>
		<link>https://www.elearningworld.org/data-and-e-learning-part-10-ad-hoc-database-queries-plugin/</link>
					<comments>https://www.elearningworld.org/data-and-e-learning-part-10-ad-hoc-database-queries-plugin/#comments</comments>
		
		<dc:creator><![CDATA[Jeff Mitchell]]></dc:creator>
		<pubDate>Tue, 06 Apr 2021 19:00:44 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Database]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=12251</guid>

					<description><![CDATA[<p>So far in this article series we have seen how to extract data from a Moodle installation using the tools</p>
<p>The post <a href="https://www.elearningworld.org/data-and-e-learning-part-10-ad-hoc-database-queries-plugin/">Data and E-Learning Part 10: Ad-hoc database queries plugin</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/data-and-e-learning-part-10-ad-hoc-database-queries-plugin/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12251</post-id>	</item>
		<item>
		<title>Data and E-Learning Part 5: Combining Datasets</title>
		<link>https://www.elearningworld.org/data-and-e-learning-part-5-combining-datasets/</link>
					<comments>https://www.elearningworld.org/data-and-e-learning-part-5-combining-datasets/#comments</comments>
		
		<dc:creator><![CDATA[Jeff Mitchell]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 18:00:00 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Database]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=11513</guid>

					<description><![CDATA[<p>You have questions you want to answer. You have some data that you have pulled out of your Learning Management</p>
<p>The post <a href="https://www.elearningworld.org/data-and-e-learning-part-5-combining-datasets/">Data and E-Learning Part 5: Combining Datasets</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/data-and-e-learning-part-5-combining-datasets/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11513</post-id>	</item>
		<item>
		<title>The Moodle Database &#8211; using PostgreSQL part 2</title>
		<link>https://www.elearningworld.org/the-moodle-database-using-postgresql-part-1-2/</link>
					<comments>https://www.elearningworld.org/the-moodle-database-using-postgresql-part-1-2/#respond</comments>
		
		<dc:creator><![CDATA[ElearningWorld Admin]]></dc:creator>
		<pubDate>Sat, 18 May 2019 21:59:43 +0000</pubDate>
				<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Postgres]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=5712</guid>

					<description><![CDATA[<p>Thinking of choosing PostgreSQL for your Moodle Database? There are several reasons to go with Postgres.. On the performance side,</p>
<p>The post <a href="https://www.elearningworld.org/the-moodle-database-using-postgresql-part-1-2/">The Moodle Database &#8211; using PostgreSQL part 2</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/the-moodle-database-using-postgresql-part-1-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5712</post-id>	</item>
		<item>
		<title>The Moodle Database &#8211; using PostgreSQL part 1</title>
		<link>https://www.elearningworld.org/the-moodle-database-using-postgresql-part-1/</link>
					<comments>https://www.elearningworld.org/the-moodle-database-using-postgresql-part-1/#respond</comments>
		
		<dc:creator><![CDATA[ElearningWorld Admin]]></dc:creator>
		<pubDate>Thu, 18 Apr 2019 21:43:18 +0000</pubDate>
				<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Postgres]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=5708</guid>

					<description><![CDATA[<p>Postgres is an awesome database. But should you use it for your Moodle site? PostgreSQL is one of the five</p>
<p>The post <a href="https://www.elearningworld.org/the-moodle-database-using-postgresql-part-1/">The Moodle Database &#8211; using PostgreSQL part 1</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/the-moodle-database-using-postgresql-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5708</post-id>	</item>
	</channel>
</rss>
