<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital learning Archives - ElearningWorld.org</title>
	<atom:link href="https://www.elearningworld.org/tag/digital-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elearningworld.org/tag/digital-learning/</link>
	<description>For the online learning world</description>
	<lastBuildDate>Tue, 14 Sep 2021 10:43:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://i0.wp.com/www.elearningworld.org/wp-content/uploads/2017/06/cropped-miriam_elearningworld_512x512.png?fit=32%2C32&#038;ssl=1</url>
	<title>Digital learning Archives - ElearningWorld.org</title>
	<link>https://www.elearningworld.org/tag/digital-learning/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">129348307</site>	<item>
		<title>Instructors, Improve Accessibility on Your Moodle Courses (3.10)</title>
		<link>https://www.elearningworld.org/moodle-accessibility-basics-for-instructors/</link>
					<comments>https://www.elearningworld.org/moodle-accessibility-basics-for-instructors/#comments</comments>
		
		<dc:creator><![CDATA[John Allan]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 13:00:00 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[H5P]]></category>
		<category><![CDATA[Learning design]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[accessibilty checker]]></category>
		<category><![CDATA[colour contrast]]></category>
		<category><![CDATA[course accessibility block]]></category>
		<category><![CDATA[digital accessibility]]></category>
		<category><![CDATA[Digital learning]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[online accessibility]]></category>
		<category><![CDATA[screenreasder helper]]></category>
		<category><![CDATA[support]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=13068</guid>

					<description><![CDATA[<p>Most likely, your institution has a proactive accessibility plan for its physical campus and digital content. WCAG 2.1 digital accessibility</p>
<p>The post <a href="https://www.elearningworld.org/moodle-accessibility-basics-for-instructors/">Instructors, Improve Accessibility on Your Moodle Courses (3.10)</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/moodle-accessibility-basics-for-instructors/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13068</post-id>	</item>
		<item>
		<title>Online teaching hacks</title>
		<link>https://www.elearningworld.org/online-teaching-hacks/</link>
					<comments>https://www.elearningworld.org/online-teaching-hacks/#comments</comments>
		
		<dc:creator><![CDATA[John Allan]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 02:35:00 +0000</pubDate>
				<category><![CDATA[Elearning World]]></category>
		<category><![CDATA[bigbluebutton]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Digital learning]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[lettucemeet]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Vibby]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[webresizer]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=9868</guid>

					<description><![CDATA[<p>As the COVID-19 crisis continues, teachers globally are challenged with maintaining courses and contact with their students.  This post offers several hacks to assist instructors improve engagement and consistency on their courses.</p>
<p>The post <a href="https://www.elearningworld.org/online-teaching-hacks/">Online teaching hacks</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/online-teaching-hacks/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9868</post-id>	</item>
		<item>
		<title>&#8220;Moodle for Blended Learning: Hands-on Workshop” for JHS and HS teachers in Israel</title>
		<link>https://www.elearningworld.org/moodle-for-blended-learning-hands-on-workshop-for-jhs-and-hs-teachers-in-israel/</link>
					<comments>https://www.elearningworld.org/moodle-for-blended-learning-hands-on-workshop-for-jhs-and-hs-teachers-in-israel/#respond</comments>
		
		<dc:creator><![CDATA[Eduardo Lina]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 13:00:48 +0000</pubDate>
				<category><![CDATA[LMS]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Teachers]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=6808</guid>

					<description><![CDATA[<p>The summer 2019 “Moodle for Blended Learning: Hands-on Workshop” is on. This is a “Teachers for Teachers” initiative at its</p>
<p>The post <a href="https://www.elearningworld.org/moodle-for-blended-learning-hands-on-workshop-for-jhs-and-hs-teachers-in-israel/">&#8220;Moodle for Blended Learning: Hands-on Workshop” for JHS and HS teachers in Israel</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/moodle-for-blended-learning-hands-on-workshop-for-jhs-and-hs-teachers-in-israel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6808</post-id>	</item>
		<item>
		<title>The numbers game</title>
		<link>https://www.elearningworld.org/the-numbers-game/</link>
					<comments>https://www.elearningworld.org/the-numbers-game/#comments</comments>
		
		<dc:creator><![CDATA[Gareth Barnard]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 11:01:55 +0000</pubDate>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Digital learning]]></category>
		<category><![CDATA[human / machine]]></category>
		<category><![CDATA[learning capacity]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[snow day]]></category>
		<category><![CDATA[Thought provoking]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=5272</guid>

					<description><![CDATA[<p>Introduction Does the educator / student ratio matter? Can a machine educate? Are we better educators with the learning tools</p>
<p>The post <a href="https://www.elearningworld.org/the-numbers-game/">The numbers game</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/the-numbers-game/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5272</post-id>	</item>
		<item>
		<title>How to use Moodle&#8217;s Embedded answers (Cloze) quizzes in Second Language Teaching</title>
		<link>https://www.elearningworld.org/how-to-use-moodles-embedded-answers-cloze-quizzes-in-language-teaching/</link>
					<comments>https://www.elearningworld.org/how-to-use-moodles-embedded-answers-cloze-quizzes-in-language-teaching/#respond</comments>
		
		<dc:creator><![CDATA[Ruth Horak]]></dc:creator>
		<pubDate>Sat, 10 Nov 2018 23:00:03 +0000</pubDate>
				<category><![CDATA[Elearning World]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Cloze]]></category>
		<category><![CDATA[Digital learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Quiz question]]></category>
		<category><![CDATA[quizzes]]></category>
		<category><![CDATA[second language learning]]></category>
		<category><![CDATA[second language teaching]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=3773</guid>

					<description><![CDATA[<p>Embedded answers (Cloze) questions in Moodle are great tools, but you need to know how to set them up. You</p>
<p>The post <a href="https://www.elearningworld.org/how-to-use-moodles-embedded-answers-cloze-quizzes-in-language-teaching/">How to use Moodle&#8217;s Embedded answers (Cloze) quizzes in Second Language Teaching</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/how-to-use-moodles-embedded-answers-cloze-quizzes-in-language-teaching/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3773</post-id>	</item>
		<item>
		<title>Digital Learning Statistics</title>
		<link>https://www.elearningworld.org/european-statiscs-elearning/</link>
					<comments>https://www.elearningworld.org/european-statiscs-elearning/#comments</comments>
		
		<dc:creator><![CDATA[Anna Krassa]]></dc:creator>
		<pubDate>Sat, 08 Jul 2017 06:57:12 +0000</pubDate>
				<category><![CDATA[Elearning World]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Digital learning]]></category>
		<guid isPermaLink="false">http://www.elearningworld.org/?p=1190</guid>

					<description><![CDATA[<p>This is a summary of the Digital Learning Realities Research 2017 published from Fosway Group in association with Learning Technologies,</p>
<p>The post <a href="https://www.elearningworld.org/european-statiscs-elearning/">Digital Learning Statistics</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/european-statiscs-elearning/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1190</post-id>	</item>
	</channel>
</rss>
