<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using Quiz for Student Self Evaluation	</title>
	<atom:link href="https://www.elearningworld.org/using-quiz-student-self-evaluation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elearningworld.org/using-quiz-student-self-evaluation/</link>
	<description>For the online learning world</description>
	<lastBuildDate>Wed, 10 Oct 2018 00:09:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Paula		</title>
		<link>https://www.elearningworld.org/using-quiz-student-self-evaluation/#comment-272</link>

		<dc:creator><![CDATA[Paula]]></dc:creator>
		<pubDate>Wed, 10 Oct 2018 00:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearningworld.org/?p=2009#comment-272</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.elearningworld.org/using-quiz-student-self-evaluation/#comment-256&quot;&gt;Trent&lt;/a&gt;.

Glad you enjoyed the idea and have a great use for it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.elearningworld.org/using-quiz-student-self-evaluation/#comment-256">Trent</a>.</p>
<p>Glad you enjoyed the idea and have a great use for it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trent		</title>
		<link>https://www.elearningworld.org/using-quiz-student-self-evaluation/#comment-256</link>

		<dc:creator><![CDATA[Trent]]></dc:creator>
		<pubDate>Sun, 07 Oct 2018 07:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearningworld.org/?p=2009#comment-256</guid>

					<description><![CDATA[This is such a great idea! I&#039;m going to create a quiz activity and include (1) an essay question and (2) this self-assessment quiz. I think it will really add to my students&#039; learning experience. Thank you.]]></description>
			<content:encoded><![CDATA[<p>This is such a great idea! I&#8217;m going to create a quiz activity and include (1) an essay question and (2) this self-assessment quiz. I think it will really add to my students&#8217; learning experience. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stuartrmealor		</title>
		<link>https://www.elearningworld.org/using-quiz-student-self-evaluation/#comment-145</link>

		<dc:creator><![CDATA[stuartrmealor]]></dc:creator>
		<pubDate>Fri, 29 Dec 2017 19:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearningworld.org/?p=2009#comment-145</guid>

					<description><![CDATA[Wow - what a super cool idea !  That&#039;s something I have never thought of before Paula !  Although the Moodle Workshop activity allows for really sophisticated peer-assessment work, your idea of using a Quiz in this way has the benefits of being very easy to setup - any teacher can do this quite easily :-). I like it :-). Personally I would set the answers to have no numbering - so the a), b), c), and d) are removed, leaving just the 1, 2, 3, 4 numbers (mainly because it feels odd having 4-1 listed in a reversed a-d list).]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; what a super cool idea !  That&#8217;s something I have never thought of before Paula !  Although the Moodle Workshop activity allows for really sophisticated peer-assessment work, your idea of using a Quiz in this way has the benefits of being very easy to setup &#8211; any teacher can do this quite easily :-). I like it :-). Personally I would set the answers to have no numbering &#8211; so the a), b), c), and d) are removed, leaving just the 1, 2, 3, 4 numbers (mainly because it feels odd having 4-1 listed in a reversed a-d list).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
