<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Visual guide to H5P and Moodle question types	</title>
	<atom:link href="https://www.elearningworld.org/visual-guide-to-h5p-and-moodle-question-types/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elearningworld.org/visual-guide-to-h5p-and-moodle-question-types/</link>
	<description>For the online learning world</description>
	<lastBuildDate>Tue, 08 Aug 2023 19:11:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Overzicht Moodle en H5P toetsvragen &#124; Avetica		</title>
		<link>https://www.elearningworld.org/visual-guide-to-h5p-and-moodle-question-types/#comment-1636</link>

		<dc:creator><![CDATA[Overzicht Moodle en H5P toetsvragen &#124; Avetica]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 19:11:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=10448#comment-1636</guid>

					<description><![CDATA[[&#8230;] Mealor van elearningworld.org heeft een overzicht gemaakt hoe de Moodle toestmodule en H5P vraagtypes zich verhouden. Je kunt ook [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mealor van elearningworld.org heeft een overzicht gemaakt hoe de Moodle toestmodule en H5P vraagtypes zich verhouden. Je kunt ook [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stuart R Mealor		</title>
		<link>https://www.elearningworld.org/visual-guide-to-h5p-and-moodle-question-types/#comment-1432</link>

		<dc:creator><![CDATA[Stuart R Mealor]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 23:37:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=10448#comment-1432</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.elearningworld.org/visual-guide-to-h5p-and-moodle-question-types/#comment-1429&quot;&gt;Leo Hamminger&lt;/a&gt;.

Hi Leo
I don&#039;t teach any maths courses at all, so I&#039;m not familiar with how this specific question type works in-depth.
I would recommend that you post this question to the H5P community forums, as it&#039;s H5P specific.
You could try the Maths forum on Moodle.org, but obviously most teachers gthere will be using the Moodle questions, and not the H5P questions.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.elearningworld.org/visual-guide-to-h5p-and-moodle-question-types/#comment-1429">Leo Hamminger</a>.</p>
<p>Hi Leo<br />
I don&#8217;t teach any maths courses at all, so I&#8217;m not familiar with how this specific question type works in-depth.<br />
I would recommend that you post this question to the H5P community forums, as it&#8217;s H5P specific.<br />
You could try the Maths forum on Moodle.org, but obviously most teachers gthere will be using the Moodle questions, and not the H5P questions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leo Hamminger		</title>
		<link>https://www.elearningworld.org/visual-guide-to-h5p-and-moodle-question-types/#comment-1430</link>

		<dc:creator><![CDATA[Leo Hamminger]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 18:24:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=10448#comment-1430</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.elearningworld.org/visual-guide-to-h5p-and-moodle-question-types/#comment-1429&quot;&gt;Leo Hamminger&lt;/a&gt;.

make that: ... is not of interest here ..]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.elearningworld.org/visual-guide-to-h5p-and-moodle-question-types/#comment-1429">Leo Hamminger</a>.</p>
<p>make that: &#8230; is not of interest here ..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leo Hamminger		</title>
		<link>https://www.elearningworld.org/visual-guide-to-h5p-and-moodle-question-types/#comment-1429</link>

		<dc:creator><![CDATA[Leo Hamminger]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 18:23:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=10448#comment-1429</guid>

					<description><![CDATA[Hi Stu, I am looking for the following: Say I use the Calculated Question, with something like  1 / [[a]] + 1 / [[b]] = ? The actual calculation is not of interesting here. What I would like is to display in the question field two pies, with fractions depending on  [[a]] and  [[b]]. In other words, the pic in the question field should not be static, but dynamic depending on the value of the variables.
Any ideas are greatly appreciated. Best, Leo
PS We have  Moodle installed]]></description>
			<content:encoded><![CDATA[<p>Hi Stu, I am looking for the following: Say I use the Calculated Question, with something like  1 / [[a]] + 1 / [[b]] = ? The actual calculation is not of interesting here. What I would like is to display in the question field two pies, with fractions depending on  [[a]] and  [[b]]. In other words, the pic in the question field should not be static, but dynamic depending on the value of the variables.<br />
Any ideas are greatly appreciated. Best, Leo<br />
PS We have  Moodle installed</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Avetica - Overzicht Moodle en H5P toetsvragen %		</title>
		<link>https://www.elearningworld.org/visual-guide-to-h5p-and-moodle-question-types/#comment-1174</link>

		<dc:creator><![CDATA[Avetica - Overzicht Moodle en H5P toetsvragen %]]></dc:creator>
		<pubDate>Wed, 13 May 2020 09:01:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=10448#comment-1174</guid>

					<description><![CDATA[[&#8230;] Mealor van elearningworld.org heeft een overzicht gemaakt hoe de Moodle toestmodule en H5P vraagtypes zich verhouden. Je kunt ook [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mealor van elearningworld.org heeft een overzicht gemaakt hoe de Moodle toestmodule en H5P vraagtypes zich verhouden. Je kunt ook [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
