<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Archives - ElearningWorld.org</title>
	<atom:link href="https://www.elearningworld.org/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elearningworld.org/tag/analytics/</link>
	<description>For the online learning world</description>
	<lastBuildDate>Sun, 08 Aug 2021 07:37:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.elearningworld.org/wp-content/uploads/2017/06/cropped-miriam_elearningworld_512x512.png?fit=32%2C32&#038;ssl=1</url>
	<title>Analytics Archives - ElearningWorld.org</title>
	<link>https://www.elearningworld.org/tag/analytics/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">129348307</site>	<item>
		<title>Moodle project wins international success award</title>
		<link>https://www.elearningworld.org/moodle-project-wins-international-success-award/</link>
					<comments>https://www.elearningworld.org/moodle-project-wins-international-success-award/#respond</comments>
		
		<dc:creator><![CDATA[ElearningWorld Admin]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 22:26:00 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=13426</guid>

					<description><![CDATA[<p>University of Canterbury Moodle wins the Improving Student Success award at the international 2021 CAUDIT Awards. Quote: &#8220;The innovative Analytics</p>
<p>The post <a href="https://www.elearningworld.org/moodle-project-wins-international-success-award/">Moodle project wins international success award</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/moodle-project-wins-international-success-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13426</post-id>	</item>
		<item>
		<title>Moodle 3.8 get analytics boost</title>
		<link>https://www.elearningworld.org/moodle-3-8-get-analytics-boost/</link>
					<comments>https://www.elearningworld.org/moodle-3-8-get-analytics-boost/#respond</comments>
		
		<dc:creator><![CDATA[Stuart Mealor]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 02:22:00 +0000</pubDate>
				<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Moodle 3.8]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=8168</guid>

					<description><![CDATA[<p>One of the key features of Moodle 3.8 is the enhance analytics options., One of the headline features for Moodle</p>
<p>The post <a href="https://www.elearningworld.org/moodle-3-8-get-analytics-boost/">Moodle 3.8 get analytics boost</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/moodle-3-8-get-analytics-boost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8168</post-id>	</item>
		<item>
		<title>Monitoring in Moodle</title>
		<link>https://www.elearningworld.org/monitoring-in-moodle/</link>
					<comments>https://www.elearningworld.org/monitoring-in-moodle/#comments</comments>
		
		<dc:creator><![CDATA[Tabitha Parker]]></dc:creator>
		<pubDate>Fri, 03 Nov 2017 22:58:54 +0000</pubDate>
				<category><![CDATA[Elearning World]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[reports]]></category>
		<guid isPermaLink="false">http://www.elearningworld.org/?p=1937</guid>

					<description><![CDATA[<p>Today I want to share a few ideas around monitoring in Moodle: Setting up your Moodle courses to reduce the</p>
<p>The post <a href="https://www.elearningworld.org/monitoring-in-moodle/">Monitoring in Moodle</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/monitoring-in-moodle/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1937</post-id>	</item>
		<item>
		<title>Free Moodle Podcast &#8211; analytics 101</title>
		<link>https://www.elearningworld.org/free-moodle-podcast-analytics-101/</link>
					<comments>https://www.elearningworld.org/free-moodle-podcast-analytics-101/#respond</comments>
		
		<dc:creator><![CDATA[Stuart Mealor]]></dc:creator>
		<pubDate>Fri, 01 May 2015 09:21:01 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">http://www.elearningworld.org/?p=518</guid>

					<description><![CDATA[<p>This month The Free Moodle Podcast features an interview with UK Moodler Gavin Henrick, discussing the UK Moodle Moot, and</p>
<p>The post <a href="https://www.elearningworld.org/free-moodle-podcast-analytics-101/">Free Moodle Podcast &#8211; analytics 101</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/free-moodle-podcast-analytics-101/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">518</post-id>	</item>
		<item>
		<title>Analytics in Moodle &#8211; research</title>
		<link>https://www.elearningworld.org/analytics-in-moodle-research/</link>
					<comments>https://www.elearningworld.org/analytics-in-moodle-research/#respond</comments>
		
		<dc:creator><![CDATA[Stuart Mealor]]></dc:creator>
		<pubDate>Thu, 16 Oct 2014 04:22:35 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Moot]]></category>
		<guid isPermaLink="false">http://www.elearningworld.org/?p=595</guid>

					<description><![CDATA[<p>One of the best received presentations at Moodle Moot NZ14 was given by Damon Ellis from the University of Auckland.</p>
<p>The post <a href="https://www.elearningworld.org/analytics-in-moodle-research/">Analytics in Moodle &#8211; research</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/analytics-in-moodle-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">595</post-id>	</item>
	</channel>
</rss>
