<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reports Archives - ElearningWorld.org</title>
	<atom:link href="https://www.elearningworld.org/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elearningworld.org/tag/reports/</link>
	<description>For the online learning world</description>
	<lastBuildDate>Sat, 24 Jun 2023 09:31:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://i0.wp.com/www.elearningworld.org/wp-content/uploads/2017/06/cropped-miriam_elearningworld_512x512.png?fit=32%2C32&#038;ssl=1</url>
	<title>reports Archives - ElearningWorld.org</title>
	<link>https://www.elearningworld.org/tag/reports/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">129348307</site>	<item>
		<title>Moodle SQL Reporting course</title>
		<link>https://www.elearningworld.org/moodle-sql-reporting-course-4/</link>
					<comments>https://www.elearningworld.org/moodle-sql-reporting-course-4/#respond</comments>
		
		<dc:creator><![CDATA[ElearningWorld Admin]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 20:30:00 +0000</pubDate>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[SQL]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=16397</guid>

					<description><![CDATA[<p>Learn how to use SQL to write queries and reports in Moodle&#8230; Are you interested in developing MySQL queries in</p>
<p>The post <a href="https://www.elearningworld.org/moodle-sql-reporting-course-4/">Moodle SQL Reporting course</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/moodle-sql-reporting-course-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16397</post-id>	</item>
		<item>
		<title>Moodle SQL Reporting course</title>
		<link>https://www.elearningworld.org/moodle-sql-reporting-course-3/</link>
					<comments>https://www.elearningworld.org/moodle-sql-reporting-course-3/#respond</comments>
		
		<dc:creator><![CDATA[ElearningWorld Admin]]></dc:creator>
		<pubDate>Sun, 25 Jun 2023 21:27:00 +0000</pubDate>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[SQL]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=16395</guid>

					<description><![CDATA[<p>Learn how to use SQL to write queries and reports in Moodle&#8230; Are you interested in developing MySQL queries in</p>
<p>The post <a href="https://www.elearningworld.org/moodle-sql-reporting-course-3/">Moodle SQL Reporting course</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/moodle-sql-reporting-course-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16395</post-id>	</item>
		<item>
		<title>Moodle SQL Reporting course starting 1st August</title>
		<link>https://www.elearningworld.org/moodle-sql-reporting-course-starting-1st-august/</link>
					<comments>https://www.elearningworld.org/moodle-sql-reporting-course-starting-1st-august/#respond</comments>
		
		<dc:creator><![CDATA[ElearningWorld Admin]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 02:38:17 +0000</pubDate>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[SQL]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=15027</guid>

					<description><![CDATA[<p>Are you interested in developing MySQL queries in Moodle so you can create your own customised reports ? If so,</p>
<p>The post <a href="https://www.elearningworld.org/moodle-sql-reporting-course-starting-1st-august/">Moodle SQL Reporting course starting 1st August</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/moodle-sql-reporting-course-starting-1st-august/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15027</post-id>	</item>
		<item>
		<title>Moodle 4.0 Reports</title>
		<link>https://www.elearningworld.org/moodle-4-0-reports/</link>
					<comments>https://www.elearningworld.org/moodle-4-0-reports/#respond</comments>
		
		<dc:creator><![CDATA[ElearningWorld Admin]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 23:04:00 +0000</pubDate>
				<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Moodle 4.0]]></category>
		<category><![CDATA[reports]]></category>
		<guid isPermaLink="false">https://www.elearningworld.org/?p=13509</guid>

					<description><![CDATA[<p>Moodle 4.0 will include a more advanced reporting system&#8230; There is an increasing global trend to use data to measure</p>
<p>The post <a href="https://www.elearningworld.org/moodle-4-0-reports/">Moodle 4.0 Reports</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/moodle-4-0-reports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13509</post-id>	</item>
		<item>
		<title>Monitoring in Moodle</title>
		<link>https://www.elearningworld.org/monitoring-in-moodle/</link>
					<comments>https://www.elearningworld.org/monitoring-in-moodle/#comments</comments>
		
		<dc:creator><![CDATA[Tabitha Parker]]></dc:creator>
		<pubDate>Fri, 03 Nov 2017 22:58:54 +0000</pubDate>
				<category><![CDATA[Elearning World]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[reports]]></category>
		<guid isPermaLink="false">http://www.elearningworld.org/?p=1937</guid>

					<description><![CDATA[<p>Today I want to share a few ideas around monitoring in Moodle: Setting up your Moodle courses to reduce the</p>
<p>The post <a href="https://www.elearningworld.org/monitoring-in-moodle/">Monitoring in Moodle</a> appeared first on <a href="https://www.elearningworld.org">ElearningWorld.org</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.elearningworld.org/monitoring-in-moodle/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1937</post-id>	</item>
	</channel>
</rss>
