MariaDB stats and Moodle
Can the MariaDB stats provide anything useful for Moodle admins?
We can find some useful background information for Moodle Administrators considering switching from MySQL to MariaDB.
These stats are all taken from https://mariadb.org, which get the statistics from user feedback.
Operating System
Well, the first thing to note is that MariaDB is much more popular on Windows than Linux. These figures have to be thought about though … there are probably a lot more small Windows server than Linux servers.
OS | Uploads |
---|---|
Darwin | 28 |
FreeBSD | 24 |
Linux | 6,766 |
OpenVMS | 8 |
Windows | 101,150 |
Linux distro
The table below shows that the distributors using MariaDB are heavily slanted towards Mageia and CentOS. This is because MariaDB is the default database engine on these. It’s not so popular with Ubuntu and Debian environments, where MySQL is well established, and this is the most common Moodle environment.
Distro | Uploads |
---|---|
lsb: Mageia 5 | 2,344 |
lsb: Mageia 6 | 1,767 |
centos: CentOS Linux release 7.5.1804 (Core) | 175 |
os: NAME=”Red Hat Enterprise Linux Server” | 128 |
centos: CentOS Linux release 7.4.1708 (Core) | 108 |
centos: CentOS Linux release 7.6.1810 (Core) | 100 |
os: PRETTY_NAME=”Debian GNU/Linux 9 (stretch)” | 98 |
lsb: Ubuntu 16.04.4 LTS | 78 |
SuSE: SUSE Linux Enterprise Server 12 (x86_64) | 77 |
os: PRETTY_NAME=”Debian GNU/Linux 8 (jessie)” | 73 |
centos: CentOS Linux release 7.3.1611 (Core) | 70 |
centos: CentOS Linux release 7.2.1511 (Core) | 64 |
lsb: Ubuntu 16.04.5 LTS | 58 |
lsb: blackPanther OS v16.2SE (Silent Killer) | 58 |
lsb: Ubuntu 16.04.3 LTS | 56 |
Country
What about country adoption patters? Interesting that the only European country in the top 10 is German. This might relate back to the CentOS statistics above.
It’s also interesting that Russia and the USA round out the top 3, which are far in excess of other countries. Maybe Mageia is popular in Russia?
1 | Unknown | 102,669 |
2 | Russian Federation | 81,038 |
3 | Germany | 67,044 |
4 | United States of America | 62,222 |
5 | China | 4,671 |
6 | Korea | 1,452 |
7 | Indonesia | 1,012 |
8 | Mexico | 919 |
9 | India | 670 |
10 | Brazil | 584 |
So, there is nothing here that screams “Moodle Administrators, wherever you are, consider moving to MariaDB.”
Even so, there may be good reasons, and we will start to investigate those next month.
- H5P periodic table – 8th September 2023
- Moodle 4.0 – 15th May 2022
- Moodle 4.0 other highlights – 14th May 2022